Quick answers
- How many exhibitors are at Salon International 2026?
- Salon International 2026 has 216 exhibitors. The full list with stand numbers is below.
- Where are the exits at Salon International 2026?
- There are 3 exits: E/Exit, Exit, Fire Exit. Open the interactive map for step-by-step directions from where you are.
- How do I find a stand at Salon International 2026?
- Open the Salon International 2026 interactive map on your phone, search for the exhibitor name or stand number, and follow the turn-by-turn indoor directions. It runs in the browser, so there's no app to download.
Exhibitors at Salon International 2026 (216)
| Exhibitor | Stand |
|---|---|
| ACCURAM (PRIVATE) LIMITED | O168 |
| AHS | T121 |
| Ales International Co Ltd | H117 |
| Alfa Italia | S130 |
| AMERICA GOLDEN WAVE LLC | W101 |
| Amory London | V114 |
| Amutha | K161 |
| Ana Hair Care | J171 |
| Andis UK | X160 |
| Annazing Hair Extension Academy & Ann shop Hair | O171 |
| Attitude hair and beauty | L162 |
| Avlon Europe | N164 |
| AVLON wet and dry prep | N164a |
| Bandido | T150 |
| Barbierei | 1963 |
| Barbosul Prietenos | R150 |
| Beauty Bureau | J162 |
| BEU | N116 |
| Beu Scissors | H111 |
| BONPLEX co Ltd | S151 |
| Booth 77 | — |
| Booth 98 | — |
| Booth 136 | — |
| Booth 174 | — |
| Booth 179 | — |
| Booth 217 | — |
| Booth 235 | — |
| Booth 236 | — |
| Booth 237 | — |
| Booth 240 | — |
| Booth 243 | — |
| Booth 250 | — |
| Booth 262 | — |
| Booth 266 | — |
| Booth 278 | — |
| Booth 280 | — |
| Booth 285 | — |
| Booth 286 | — |
| Booth 287 | — |
| Booth 288 | — |
| Booth 289 | — |
| Booth 290 | — |
| Booth 292 | — |
| Booth 293 | — |
| Booth 294 | — |
| Booth 295 | — |
| Booth 296 | — |
| Booth 297 | — |
| Booth 298 | — |
| Booth 300 | — |
| Booth 302 | — |
| Booth 303 | — |
| Booth 304 | — |
| Booth CS3 | CS3 |
| Booth J100 | J100 |
| Booth O185 | O185 |
| Booth U178 | U178 |
| Booth W110 | W110 |
| Booth Z162 | Z162 |
| CallPad | S173 |
| Celebrity Rocks | U172 |
| Chris & Sons | K110 |
| Chris & Sons/ Framar | K120 |
| Chris & Sons/JRL | L140 |
| Chris & Sons/L3VEL3 | L130 |
| Cocco Hair Professional | N130 |
| Comfortel | Y110 |
| Cosmetic Tailors | IP28 |
| Crate Cheshire | X161 |
| DAPPER DAN | W184 |
| Dart Professional | W182 |
| Deepin Hair | J140 |
| Demeral | IP26 |
| Denman International | V130 |
| DesignMe | S120 |
| Detangle Duette | T171 |
| Diva Professional styling | H121 |
| Dixix Limited | IP9 |
| DMI Scissors | X175 |
| DONIA HAIR EXTENSIONS | J160 |
| Dooa Beauty | T160 |
| Dowa International | L120 |
| DR PRO | W140 |
| Dreame Technology | N112 |
| Dyson Professional | Z110 |
| EcoDri Towels | Y111 |
| Ella Hair Uz | R102 |
| Eson Pro Gabri Professional | P154 |
| Excel Shears | K123 |
| Exhibitor Lounge | V150 |
| Extensions Darling | S162 |
| Fashion Style | S141 |
| Federico Martinez | K140 |
| Federico Style Storage Federico Fashion | S140 |
| Foil Fox INSTRUMENTS | P161 |
| Fresha | N160 |
| Gamma + / Menspire | N150 |
| German Healthcare Industries | O184 |
| Gisela Mayer GmbH | P106 |
| Glowwa | Y120 |
| Glowwa | W114 |
| GUANGZHOU ZHONGBAO PROFESSIONAL HAIIDRESSING TOOLS CO., LTD | IP5 |
| Gummy Professional | W130 |
| HAIR DEVELOPMENT | X162 |
| Hair Tools | P120 |
| Haircuts 4 Homeless | R164 |
| Heiniger | W185 |
| Helen É Cosmetics | P176 |
| Hello Bleach | K130 |
| Hello Fresh | P174 |
| HJ | CS2 |
| HJ Insurance | R110 |
| HJ STAND 1 | R111 |
| INNERSENSE ORGANIC BEAUTY | W120 |
| ions therapy | W142 |
| Italian Shared Booth | IP24 |
| Jaguar Scissors | P110 |
| JJ Savani | W160 |
| Jord | U161 |
| KAMISORI INC | S160 |
| Kanpeki Scissors | K122 |
| Kryss Scissors | J141 |
| L'Image | K113 |
| La Bella Hair Salon | R172 |
| Leaf Scissors | L100 |
| LocalPal | T172 |
| Long Human Hair | W100 |
| Loop HR | BL4 |
| Lorenti Professional | R151 |
| Luchmum store | V163a |
| Luchmun Studios | V163 |
| Luscious Lox | P160 |
| Lyla Smooth | P172 |
| Magic cosmetics | L110 |
| Magic cosmetics | H152 |
| Manic Panic | J130 |
| Manta Hair | P100 |
| MATAKKI SCISSORS | V110 |
| Medica Instruments | L170 |
| MON PLATIN | F154 |
| Morgan's Pomade | P150 |
| MRD Pro | P156 |
| Neocape | T170 |
| Nishman | P140 |
| NISHMAN & NISHLADY | N140 |
| Olivia Garden | R120 |
| Only Curls | M170 |
| Only Curls Storage | M165 |
| Orgs Desk | X100 |
| Owners Club Lounge 1 | P115 |
| Owners Club Lounge 2 | W112 |
| Owners Club Lounge Professional | F110 |
| PAMPER FOR YOU | J154 |
| Parwin Beauty | H100 |
| Perfectress | R161 |
| Perfekta | X163 |
| PIUR | X120 |
| Porters Scissors & Sharpening | U166 |
| Prisma | X121 |
| Pro Rapid Kabuto | R141 |
| Procare | P130 |
| Proper ProWear | W170 |
| Quif Maji:tone | R130 |
| Relee Scissors Co Ltd | J150 |
| Remi Cachet | V120 |
| ResNeo | U174 |
| Revlon Professional | BI1 |
| RH by Rachel | Z164 |
| RLK solicitors | BL2 |
| Rokoko Love Wigs | L160 |
| Rorae Hair Extensions | J170 |
| RSC Pro | X190 |
| RUSH Hair | P103 |
| RUSH HAIR & BEAUTY | K145 |
| Salon Info Point | V100 |
| Salon International Sales Office | V175 |
| Sanzly Impex | J174 |
| Schwarzkopf Professional | A134 |
| Scissor Craft | R101 |
| Scissor Kingdom | V180 |
| Scorpion Furniture | S110 |
| SEISETA S.R.L | W141 |
| Sensei Shear Systems | R100 |
| Sharnee's Hair extensions | K171 |
| Shed | R135 |
| SHEIS BEAUTY INTERNATIONAL | IP25 |
| Shortcuts | F150 |
| Sinko Styling | X150 |
| Smilebright | U176 |
| Sonnex Pacific Hair & Beauty | J121 |
| squire | V170 |
| Step & Repeat | Z130 |
| SUPER SOFT SHOWER | M160 |
| Superior Hair Australia | K160 |
| Supreme Trimmer | R140 |
| Takara Belmont | T130 |
| Taylor Male Image | W180 |
| That Good Hair | U177 |
| The freelance suite | R173 |
| The Hair & Beauty Charity | X132 |
| The Mane Society | L163 |
| The Shave Factory | N120 |
| Timely | BL5 |
| Treatwell | K112 |
| Urban Retreat Suites and Ceriotti | Y130 |
| Virgin Hair UK-Luxury Extensions | P170 |
| Vish | H118 |
| Wahl UK x Alan Howard | T120 |
| Washi Scissors | H160 |
| Wennalife Beauty LLC | R171 |
| Whosewood London | X131 |
| Wunderbar | CS1 |
| Yuniku Scissors | X103 |
| YUV Beauty | V112 |
| Zen Hair | H120 |
| Zenoti | BL1 |
Visitor facilities
Entrances (1)
- Entrance Arch
Exits (3)
- E/Exit
- Exit
- Fire Exit
Food & drink (4)
- Bar
- Cafe 1
- Cafe 2
- Cafe 3
Stages (8)
- 94 Seats Trends Stage
- 128 Seats Textured Hair Stage sponsored by Avlon Europe
- Business Live Stage Sponsored By Revlon Professional
- Colour Stage Professional
- LED Screen LED Screen HJ Stage
- Modern Barber Stage sponsored by WAHL
- Stage
- Textured Stage Prep
Lifts (2)
- Goods Lift
- Lift